South Africa runs seven main social grants, plus one additional add-on for people who need full-time care. Compare them at a glance and click through for the full guide.
| Grant | Amount / month | Age | Means test? | Guide |
|---|---|---|---|---|
| SRD R370 | R370 | 18 – 59 | Yes (R624 monthly) | Read |
| Older Persons | R2 315 (R2 335 from age 75) | 60+ | Yes | Read |
| Disability | R2 315 | 18 – 59 | Yes + medical | Read |
| War Veteran's | R2 335 | 60+ or disabled | Yes | Small legacy programme |
| Child Support | R560 | Child under 18 | Caregiver means test | Read |
| Foster Child | R1 250 | Court-placed child | No | Read |
| Care Dependency | R2 315 | Child under 18 | Yes + medical | Read |
| Grant-in-Aid | R560 (add-on) | Any grant recipient | No new test | Read |
Not sure where to start? Try the status check tool on the home page — it validates your ID and routes you to the correct grant portal.